Size Guide
MAN | |||||||||
SIZE | S | M | L | XL | XXL | XXXL | XXXXL |
||
HEIGHT | 165-170CM | 170-175CM | 175-180CM | 180-185CM | 90-100KG | 95-110KG | 100-120KG | ||
BUST(CM) | 100 | 105 | 110 | 115 | 118 | 122 | 126 | ||
LENGTH(CM) | 70 | 72 | 74 | 76 | 78 | 80 | 82 | ||
WOMAN | |||||||||
SIZE | S | M | L | XL |
|||||
HEIGHT(CM) | 160-165 | 165-170 | 170-175 | 180-185 | |||||
BUST(CM) | 80 | 90 | 95 | 115 | |||||
LENGTH(CM) | 66 | 68 | 70 | 78 | |||||
BABY | |||||||||
SIZE | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|
HEIGHT(CM) | 70-95 | 95-105 | 105-115 | 115-125 | 125-135 | 135-145 | 145-155 | 155-165 | |
BUST(CM) | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | |
LENGTH(CM) | 39 | 43 | 47 | 50 | 53 | 56 | 58 | 61 |
Feyenoord Third Shirt 2023-2024
£17.69
Feyenoord Third Shirt Kid 2023-2024
£15.89
Feyenoord Fourth Shirt 2023-2024
£17.69
Feyenoord Fourth Shirt Kid 2023-2024
£15.89
Feyenoord Home Shirt 2024-2025
£17.69
Feyenoord Away Shirt 2024-2025
£17.69
Feyenoord Home Shirt Kid 2024-2025
£15.89
Feyenoord Third Shirt 2024-2025
£17.69